<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Point Concepts exhibits &#38; design</title>
	<atom:link href="http://www.pointconcepts.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pointconcepts.com/blog</link>
	<description>Design, trade show and corporate environments</description>
	<lastBuildDate>Wed, 11 Jan 2012 22:05:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2D to 3D Image Transformation</title>
		<link>http://www.pointconcepts.com/blog/?p=83</link>
		<comments>http://www.pointconcepts.com/blog/?p=83#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d image]]></category>
		<category><![CDATA[cool graphic]]></category>
		<category><![CDATA[grey scale graphic]]></category>
		<category><![CDATA[high contrast graphic]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[routed picture]]></category>
		<category><![CDATA[shopbot]]></category>

		<guid isPermaLink="false">http://www.pointconcepts.com/blog//?p=83</guid>
		<description><![CDATA[I&#8217;ve had this nagging feeling that our Shopbot (basically a big CNC router) was being under utilized. We use it every day to cut out shapes and letters. My guess is that 90% of what gets cut on the Shopbot &#8230; <a href="http://www.pointconcepts.com/blog/?p=83">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had this nagging feeling that our Shopbot (basically a big CNC router) was being under utilized. We use it every day to cut out shapes and letters. My guess is that 90% of what gets cut on the Shopbot are squares, rectangles, radius corner rectangles, circles and letters. It is a huge timesaver in the shop&#8230;but how cool is a rectangle?</p>
<p>I set out to create a dimensional image from three colors of Sintra (PVC substrate). After finding the test image, it was brought into Photoshop where the contrast was increased. The image was converted to grey scale and simplified to three shades. After a quick trip through illustrator&#8217;s autotrace, I had vector artwork. The lines were simplified to the desired look and the file was converted into files compatible with the Shopbot&#8230;.definitely not a rectangle.</p>
<p><a href="http://www.pointconcepts.com/blog//wp-content/uploads/2012/01/image-transofmation33.jpg"><img class="alignleft size-large wp-image-84" title="image transofmation3" src="http://www.pointconcepts.com/blog//wp-content/uploads/2012/01/image-transofmation33-744x1024.jpg" alt="" width="417" height="573" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointconcepts.com/blog/?feed=rss2&#038;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 20&#215;40 booth with rotating turntable</title>
		<link>http://www.pointconcepts.com/blog/?p=65</link>
		<comments>http://www.pointconcepts.com/blog/?p=65#comments</comments>
		<pubDate>Thu, 24 Feb 2011 18:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pointconcepts.com/blog//?p=65</guid>
		<description><![CDATA[This 20&#215;40 booth contained all the &#8220;bells and whistles&#8221;&#8230;rotating overhead sign, rotating turntable, elevated bike display, conference room with sliding door, double sided color changing lightboxes, canopy, tension fabric graphics, slatwall product displays, walk-in 4&#8242;x20&#8242; storage and 26&#8242; spanning truss.]]></description>
			<content:encoded><![CDATA[<p>This 20&#215;40 booth contained all the &#8220;bells and whistles&#8221;&#8230;rotating overhead sign, rotating turntable, elevated bike display, conference room with sliding door, double sided color changing lightboxes, canopy, tension fabric graphics, slatwall product displays, walk-in 4&#8242;x20&#8242; storage and 26&#8242; spanning truss.</p>
<p><a href="http://www.pointconcepts.com/blog/wp-content/uploads/2011/02/Rinehart-side-view-SM.jpg"><img class="alignleft size-large wp-image-98" title="Rinehart side view SM" src="http://www.pointconcepts.com/blog/wp-content/uploads/2011/02/Rinehart-side-view-SM-1024x791.jpg" alt="" width="584" height="451" /></a><a href="http://www.pointconcepts.com/blog/wp-content/uploads/2011/02/Rinehart-back-right-view-SM.jpg"><img class="alignleft size-large wp-image-99" title="Rinehart back right view SM" src="http://www.pointconcepts.com/blog/wp-content/uploads/2011/02/Rinehart-back-right-view-SM-1024x791.jpg" alt="" width="584" height="451" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointconcepts.com/blog/?feed=rss2&#038;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lite Booths</title>
		<link>http://www.pointconcepts.com/blog/?p=49</link>
		<comments>http://www.pointconcepts.com/blog/?p=49#comments</comments>
		<pubDate>Tue, 23 Nov 2010 20:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[exhibit raleigh]]></category>
		<category><![CDATA[modular booth]]></category>
		<category><![CDATA[that lite thing]]></category>
		<category><![CDATA[trade show raleigh]]></category>

		<guid isPermaLink="false">http://www.pointconcepts.com/blog//?p=49</guid>
		<description><![CDATA[&#8220;thatlitething is a unique modular display system. Based on the simple concept of a panel and a node, Lite is so adaptable you can achieve endless creativity. Its flexibility to reconfigure into different looks combined with   its durability make it &#8230; <a href="http://www.pointconcepts.com/blog/?p=49">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<address></address>
<address><a href="http://www.pointconcepts.com/blog//wp-content/uploads/2010/11/MTS-level-plus22.jpg"><img class="alignleft size-medium wp-image-56" title="MTS 10x10 Trade Show Booth" src="http://www.pointconcepts.com/blog//wp-content/uploads/2010/11/MTS-level-plus22-300x208.jpg" alt="Exhibit Brand - &quot;That Lite Thing&quot;" width="300" height="208" /></a></address>
<address></address>
<address></address>
<address></address>
<address></address>
<address></address>
<address></address>
<address></address>
<address></address>
<address></address>
<address></address>
<address></address>
<address></address>
<address><a href="http://www.pointconcepts.com/blog//wp-content/uploads/2010/11/Dill-booth33.jpg"><img class="alignleft size-medium wp-image-57" title="Dill-10x20 Trade Show Booth" src="http://www.pointconcepts.com/blog//wp-content/uploads/2010/11/Dill-booth33-300x177.jpg" alt="Exhibit Brand - &quot;That Lite Thing&quot;" width="300" height="177" /></a></address>
<address></address>
<address></address>
<address></address>
<address></address>
<address></address>
<address></address>
<address></address>
<address></address>
<address></address>
<address></address>
<address></address>
<address>
<address>&#8220;thatlitething is a unique modular display system. Based on the simple concept of a panel and a node, Lite is so adaptable you can achieve endless creativity. Its flexibility to reconfigure into different looks combined with   its durability make it a sustainable product benefiting your pocket and the environment&#8221; (from the manufacturers website)</address>
</address>
]]></content:encoded>
			<wfw:commentRss>http://www.pointconcepts.com/blog/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Fashioned</title>
		<link>http://www.pointconcepts.com/blog/?p=24</link>
		<comments>http://www.pointconcepts.com/blog/?p=24#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[denise hughes]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marbles kids museum]]></category>
		<category><![CDATA[mural]]></category>

		<guid isPermaLink="false">http://www.pointconcepts.com/blog//?p=24</guid>
		<description><![CDATA[Some work is still done the old fashioned way. A simple sketch turned into a finished portion of a museum exhibit at Marbles Kids Museum. The Mural work was by Denise Hughes of Raleigh.]]></description>
			<content:encoded><![CDATA[<div>Some work is still done the old fashioned way. A simple sketch turned into a finished portion of a museum exhibit at Marbles Kids Museum. The Mural work was by Denise Hughes of Raleigh.</div>
<div><a href="http://www.pointconcepts.com/blog//wp-content/uploads/2010/08/Marbles-composite.jpg"><img class="size-medium wp-image-46 aligncenter" title="Marbles composite" src="http://www.pointconcepts.com/blog//wp-content/uploads/2010/08/Marbles-composite-125x300.jpg" alt="" width="125" height="300" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pointconcepts.com/blog/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point Concepts / NCSU collaboration</title>
		<link>http://www.pointconcepts.com/blog/?p=7</link>
		<comments>http://www.pointconcepts.com/blog/?p=7#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[College of Design]]></category>
		<category><![CDATA[Melissa Church]]></category>
		<category><![CDATA[NCSU]]></category>
		<category><![CDATA[Steven Valenz]]></category>
		<category><![CDATA[Toni Chester]]></category>
		<category><![CDATA[Underwriters Laboratories]]></category>
		<category><![CDATA[underwriters University]]></category>

		<guid isPermaLink="false">http://www.pointconcepts.com/blog/?p=7</guid>
		<description><![CDATA[We just had the fortunate experience of working with three talented designers from NCSU College of Design on a project for Underwriters Laboratories. http://ncsudesign.org Melissa, Steven and Toni were tasked with designing the interior space branding of a newly renovated &#8230; <a href="http://www.pointconcepts.com/blog/?p=7">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We just had the fortunate experience of working with three talented designers from NCSU College of Design on a project for Underwriters Laboratories.</p>
<p><a href="http://ncsudesign.org/content/index.cfm/mode/1/fuseaction/page/filename/collegeOfDesign.html">http://ncsudesign.org</a></p>
<p>Melissa, Steven and Toni were tasked with designing the interior space branding of a newly renovated UL space (&#8220;Underwriters University&#8221;). Check out their websites&#8230;and better yet, hire them!</p>
<p><strong>Melissa Church -</strong> <a href="http://www.melissachurch.com/">www.melissachurch.com</a></p>
<p><strong>Toni Chester -</strong> <a href="http://www.tonichester.com/">www.tonichester.com</a></p>
<p><strong>Steven Valenz -</strong> <a href="http://svalenz.com/">http://svalenz.com</a></p>
<p><a href="http://www.youtube.com/watch?v=8P5Y7c3j-nw&amp;feature=player_embedded"></a></p>
<p><a href="http://www.youtube.com/watch?v=8P5Y7c3j-nw&amp;feature=player_embedded"></a></p>
<p><a href="http://www.pointconcepts.com/blog//wp-content/uploads/2010/07/DSC_4230b.jpg"><img class="alignleft size-full wp-image-8" title="Underwriters Laboratories, RTP" src="http://www.pointconcepts.com/blog//wp-content/uploads/2010/07/DSC_4230b.jpg" alt="Main Entrance Hall- &quot;bookwall&quot;" width="640" height="426" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointconcepts.com/blog/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.pointconcepts.com/blog/?p=1</link>
		<comments>http://www.pointconcepts.com/blog/?p=1#comments</comments>
		<pubDate>Mon, 15 Mar 2010 04:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[corporate interior]]></category>
		<category><![CDATA[custom exhibits]]></category>
		<category><![CDATA[Dan Schwab]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[point concepts]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Welcome to the Point Concepts blog… A little history for those interested: Point Concepts was started by Dan Schwab (me) and Dave Banko in 1992. We both received Industrial Design degrees from North Carolina State University (College of Design) in &#8230; <a href="http://www.pointconcepts.com/blog/?p=1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Welcome to the Point Concepts blog…</strong></p>
<p>A little history for those interested:</p>
<p>Point Concepts was started by Dan Schwab (me) and Dave Banko in 1992. We both received Industrial Design degrees from North Carolina State University (College of Design) in 1990. After working in two different exhibit companies we decided to venture out on our own. People ask “how did you come up with the name Point Concepts?” Simple. I liked “Point” and Dave liked “Concepts”. We threw Design on the end of the name and Point Concepts Design was born.</p>
<p>Initially we built custom trade show exhibits for three other local exhibit companies (two are still in business). After a couple years of acting predominantly as sub contractors, we decided to only work directly with exhibiting companies. Dave and I were designers and builders, not savvy salespeople so our company grew slowly but steadily. We focused on the functionality of what we built- how it was assembled, how it shipped, how it could be changed later on.</p>
<p>In 1998 we completed our first museum project- Jockey’s Ridge State Park Visitors Center exhibits, Nags Head, NC</p>
<p>In 2000 we had 15 employees. We had a full service shop, screen print set up and a warehouse full of storage clients. Our success had come from strong referral work from existing customers. Around this time we invested in large format printing capabilities.</p>
<p>In 2001 we bought the facility that we currently occupy. The economy had cooled and 9/11 didn’t help either. The exhibit industry emerged on the other side of the dotcom bust a completely new animal. Exhibitors became super budget focused. Big multi crate custom exhibits seemed to disappear overnight. Exhibit manufacturers answered by creating better modular exhibit systems. These could handle the bigger exhibits but ship at a fraction of previous dotcom prices. The large format graphic industry also shaped the look and feel of exhibits at this time.</p>
<p>In 2005 I bought Dave’s half of the business as he decided to venture down a new path. 2005-2008 was very steady. We added a lot of structure internally and I stopped actually building exhibits to focus more on design and sales. We had settled into a comfortable ten employees. By 2006 we had completed enough corporate interior projects that we added that as a service. In 2009 we added digital wall media (custom printed wall paper).</p>
<p>2009- current. The exhibit industry is changing again with the current economic environment. I’m not sure exactly how it will look in 2011 but I’m sure it will be better in many ways. I hope if you are thinking about doing business with Point Concepts, that this gives you the confidence that we have the experience to serve you well.</p>
<p>Update: January 2011. Definitely, the exhibit industry is rebounding.</p>
<p>Thanks,</p>
<p>Dan Schwab, President</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointconcepts.com/blog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

